Tyson et al evaluated the outcomes for extremely premature infants. The authors are participants of the National Institute of Child Health and Human Development Neonatal Research Network
Gestational ages: 22 to 25 weeks (adjusted ages ranged from 18 to 22 months)
Parameters:
(1) birthweight in grams
(2) gender
(3) gestational age
(4) number of fetuses
(5) antenatal steroid therapy
Parameter | Finding | Points |
---|---|---|
gender | male | 0 |
female | -0.4454 | |
gestational age | 22 weeks | 1.5741 |
23 weeks | 0.9598 | |
24 weeks | 0.4721 | |
25 weeks | 0 | |
number of fetuses | 1 | -0.2582 |
2 or more | 0 | |
antenatal steroid therapy | none | 0 |
given | -0.6062 |
X=
= (-0.005113 * (birthweight in grams)) + SUM(points for the other 4 parameters) + 3.39
probability of death =
= 1 / (1 + EXP((-1) * X))
Parameter | Finding | Points |
---|---|---|
gender | male | 0 |
female | -0.5898 | |
gestational age | 22 weeks | 1.6552 |
23 weeks | 0.9644 | |
24 weeks | 0.4195 | |
25 weeks | 0 | |
number of fetuses | 1 | -0.2751 |
2 or more | 0 | |
antenatal steroid therapy | none | 0 |
given | -0.6233 |
Y =
= (-0.004941 * (birthweight in grams)) + SUM(points for the other 4 parameters) + 4.0874
probability of death or profound impairment =
= 1 / (1 + EXP((-1) * Y))
Parameter | Finding | Points |
---|---|---|
gender | male | 0 |
female | -0.7407 | |
gestational age | 22 weeks | 1.5181 |
23 weeks | 0.9408 | |
24 weeks | 0.3554 | |
25 weeks | 0 | |
number of fetuses | 1 | -0.3528 |
2 or more | 0 | |
antenatal steroid therapy | none | 0 |
given | -0.6402 |
Z =
= (-0.005018 * (birthweight in grams)) + SUM(points for the other 4 parameters) + 5.0599
probability of death or neurodevelopmental impairment =
= 1 / (1 + EXP((-1) * Z))
Purpose: To predict outcomes for an extremely premature infant using the models of Tyson et al.
Specialty: Pedatrics
Objective: severity, prognosis, stage
ICD-10: O60, P07.2,